Property Assessment and Tax Summary |
Address: | 2047 Reynolds Street | Last Updated: | January 27, 2025 |
Ward: | 6 | Inventory Date: | January 17, 2025 |
Account Number: | 10038799 | Valuation Date: | January 1, 2023 |
Assessed Parcel: | Plan: DV 270 Block: 28 Lot: 34 | Today's Date: | February 7, 2025 |
Property Class: | Residential (100.00%) |
Property Assessment | 2024 | 2025 |
---|---|---|
Residential | 100% | 100% |
Assessed Value | 200,300 | 205,000 |
Provincial Percentage | 80% | 80% |
Taxable Assessment | 160,200 | 164,000 |
Property Taxes | 2024 | 2025 (estimate) |
---|---|---|
Residential | 100% | 100% |
Municipal | $1,519.62 | $1,485.13 |
Education | $727.30 | N/A |
Library | $133.29 | $130.26 |
Sub Total | $2,380.21 | N/A |
Other (Laneways and Local Improvements) | $97.50 | $97.50 |
Total Taxes | $2,477.71 | N/A |
Assessment and Tax information above is for the current Mill Class. If there was a Mill Class change on the account during one of the tax years above, the total levy may not be displayed.
Property Characteristics
|
|
Disclaimer
This material and the information included is proprietary and may not be reproduced in any form or by any means without written consent from the City of Regina. The material and the information may only be used for the purposes stated pursuant to the applicable contract and/or licence agreement. It shall not be used for the solicitation or mailing purposes of any kind.
The information is collected for assessment analysis and interpretation purpose only. While the City of Regina provides this information in good faith, it does not warrant, covenant, or guarantee the completeness and accuracy of the information.The City does not assume responsibility nor accept liability arising from any improper use. The information is maintained on a regular basis and reflects the contents of the Assessment/Tax Database per the stated date of this document.